No. | Item | Content |
1 | Power Supply | Ratedvoltaee:3-phase220V |
Frequency:50/60Hz | ||
Rated capacity:Approx.3.5KVA | ||
2 | Air supply | Supplied air pressure: Min.0.45 Mpa-Max.0.8Mpa(Operation air pressure0.45MPa~0.5MPa) |
Supplied air mass:Approx.110L/min.(A.N.R) | ||
3 | Dimensions | NB168H Series:W:2134mm,D:1815mm,H:1600mm(Notincluding signal towe) |
4 | Mass | Host weight: Approx.2,000 kg( Main body only) |
5 | Environmental requirements | Ambienttemperature:20℃+10℃ |
6 | Operating controls | Interactive operation via color LCD touch screen. |
I/O functions:U USB Slot(standard equipment) | ||
Communication:LANcommunication(TCP/IP) | ||
Fullyautomatic、semi-automatic | ||
7 | Color | Standard color: White+blue |
8 | Insertion tact time | Maxtactime:Approx.0.14s/point(0.168,0.20,0.25,0.30s/point changeable) |
9 | Applicable components | Heigh:Hn=Max,23mm(26mm,Specialspecification upto26mm) |
Diameter: D=Max.13mm | ||
Resistors,electrolytic capacitors,ceramic capacitors,LEDs,transistors,filters and resistor networks | ||
10 | PCB replacement time | Approx.3-4 seconds |
11 | Applicable PCB | Dimensions: Min.50mmx50mm~Max.508mmx381mm |
Allowableinsertion area:Min.50mmx40mm~Max.500mmx375mm | ||
Thickness:1.6mm+0.15mm(for standard specificaton)Min.0.6mm~Max.2.0mm(Specialspecification) | ||
Mass:1kg Max.1kg per board including inserted components. | ||
Flow direction:right→>left(Standard)、left→>right(Option) | ||
Board positioning method:Pin positioning or Edge positioning | ||
Board transfer:Single pcB transfer(standard) Double PCB transfer(Specialspecification) | ||
12 | Insertion direction | 360 degrees by1degree |
13 | Anvil | Lead bending angle 30°±15°Lead bending dimensions1.5±0.3mm Cutting&Clinch type system (Piezoelectric detection system) |
14 | No.of component inputs | 20inputs for standard specification, others are requested by customers) |
15 | Control system | Microcomputer system |
16 | Programming method | X-Y axes: Absolute coordinate commands |
Insertion pitch: Absolute commands | ||
Componentfeeder: Feedernumber designation | ||
17 | Command increment of X-Y table | 0.01mm/Pulse |
18 | Program | Number ofNcprograms |
Built-in flash memory 2000 prograrms | ||
Depending on USB disk memory | ||
19 | Indication light | Signaltower(3 lamps,top to bottom:red/yellow/green) |
20 | Hole position offset | Determinesoptimuminserion positionsbased on the recognition of all insertion positions to make positional corrections (XY correction). |
21 | Recovery | Auto recovery/ Auto recovery(EsimatedAuto-recoveryTime Approx.12s) |
22 | Self-diagnosis function | Presents on the colorLcD the machinestatus when the power is ON and situation of any troubles occurred, as well as countermeasures againstthe troubles. |
Reviews
There are no reviews yet.